Size guide — Vest
All measurements in centimetres (cm) — garment measurements, not body measurements.
| Size | Body length (cm) | Chest (cm) | Bottom (cm) | Shoulder (cm) | Armhole (cm) | Hood height (cm) | Hood width (cm) |
|---|---|---|---|---|---|---|---|
| XS | 44 | 97 | 85 | 41 | 20.6 | 40 | 28 |
| S | 46 | 102 | 90 | 43 | 21.4 | 40.5 | 28.5 |
| M | 48 | 107 | 95 | 45 | 22.2 | 41 | 29 |
| L | 50 | 112 | 100 | 47 | 23 | 41.5 | 29.5 |
| XL | 52 | 117 | 105 | 49 | 23.8 | 42 | 30 |
| 2XL | 54 | 122 | 110 | 51 | 24.6 | 42.5 | 30.5 |
How to measure: Chest — wrap a tape measure around the fullest part of your chest, keeping it parallel to the floor. If you're between sizes, size up for a more relaxed fit. Measurements are confirmed supplier specifications.