Size guide — Puffer jacket
All measurements in centimetres (cm) — garment measurements, not body measurements.
| Size | Body length (cm) | Chest (cm) | Shoulder (cm) | Sleeve length (cm) | Armhole (cm) | Hood height (cm) | Hood width (cm) |
|---|---|---|---|---|---|---|---|
| S | 68 | 116 | 48 | 63.5 | 25.6 | 39 | 28 |
| M | 70 | 120 | 49.5 | 64.5 | 26.3 | 39.5 | 28.5 |
| L | 72 | 124 | 51 | 65.5 | 27 | 40 | 29 |
| XL | 74 | 128 | 52.5 | 66.5 | 27.7 | 40.5 | 29.5 |
| 2XL | 76 | 132 | 54 | 67.5 | 28.4 | 41 | 30 |
| 3XL | 78 | 136 | 55.5 | 68.5 | 29.1 | 41.5 | 30.5 |
How to measure: Chest — wrap a tape measure around the fullest part of your chest, keeping it parallel to the floor. If you're between sizes, size up for a more relaxed fit. Measurements are confirmed supplier specifications.