Size guide — Hoodie
All measurements in centimetres (cm) — garment measurements, not body measurements.
| Size | Body length | Chest | Shoulder | Sleeve length | Armhole | Hood height | Hood width |
|---|---|---|---|---|---|---|---|
| S | 67 | 114 | 58 | 60 | 25.4 | 38 | 27 |
| M | 69 | 119 | 60 | 61 | 26.2 | 38.5 | 27.5 |
| L | 71 | 124 | 62 | 62 | 27 | 39 | 28 |
| XL | 73 | 129 | 64 | 63 | 27.8 | 39.5 | 28.5 |
| 2XL | 75 | 134 | 66 | 64 | 28.6 | 40 | 29 |
| 3XL | 77 | 139 | 68 | 65 | 29.4 | 40.5 | 29.5 |
How to measure: Chest — wrap a tape measure around the fullest part of your chest, keeping it parallel to the floor. If you're between sizes, size up for a more relaxed fit. Measurements are confirmed supplier specifications.